We develop software for structural engineers and detailers. Our development team researches, tests, and applies new methods of analyzing the behaviour of structures and their members. Based on this, we created IDEA StatiCa – software that enables engineers to work faster, evaluate requirements of the national code thoroughly, and use the optimal amount of material. For us, creating software is a way to contribute to making every new construction around the world safer and cheaper.
Functionalities | Expert | Enhanced |
---|---|---|
Any topology of steel connections (welded or bolted) | ||
Steel-to-timber connections | ||
Rolled, welded or cold-formed sections | ||
General cross section | ||
Predefined and custom materials | ||
Manufacturing operations (cuts, stiffeners, wideners, etc) | ||
Standard and preloaded bolts (in tension and shear) | ||
Generation of model sections for drawings | ||
Nonlinear analysis of profiles and plates based on patented method CBFEM | ||
Plastic analysis of welds | ||
Multiple load effects / combinations | ||
Local buckling analysis | ||
Stiffness analysis / classification | ||
Joint design resistance | ||
Capacity design (Seismic) | ||
Concrete block check for base plates, footings, and anchoring | ||
Eurocode check (EC) | ||
American code check (AISC) | ||
Canadian code check (CISC) | ||
Australian code check (AS) | ||
Chinese code check (GB) | ||
Russian code check (SP) | ||
Hong Kong code check | ||
Indian code check | ||
BIM links with Structural analysis software | ||
BIM links with CAD software (TEKLA Structures, REVIT, Autodesk Advance Steel) | ||
Customizable report with code references, bill of material, drawings | ||
Member application (stability and buckling analysis of members) | ||
Fatigue analysis | ||
Tying forces analysis/check |